6:37:33 AM
5:35:21 PM
3:44:44 AM
3:11:42 PM
11:42:27 AM - 12:30:27 PM
01:28 PM to 02:50 PM
06:37 AM to 07:59 AM
09:21 AM to 10:43 AM
Ekadasi upto Thu Nov 05 2026 10:10:41 AM
UttaraPhalguni next Hasta upto Fri Nov 06 2026 3:30:54 AM
Balava next Kaulava upto Thu Nov 05 2026 10:10:42 AM
Vaidhruthi upto Fri Nov 06 2026 4:43:35 AM
2083
1948
West
Dakshinayana
ARIES
Libra
| Day Hora Muhurta | |
|---|---|
| Jupiter | 06:37 - 07:32 |
| Mars | 07:32 - 08:27 |
| Sun | 08:27 - 09:22 |
| Venus | 09:22 - 10:16 |
| Mercury | 10:16 - 11:11 |
| Moon | 11:11 - 12:06 |
| Saturn | 12:06 - 13:01 |
| Jupiter | 13:01 - 13:56 |
| Mars | 13:56 - 14:50 |
| Sun | 14:50 - 15:45 |
| Venus | 15:45 - 16:40 |
| Mercury | 16:40 - 17:35 |
| Night Hora Muhurta | |
|---|---|
| Moon | 17:35 - 18:40 |
| Saturn | 18:40 - 19:45 |
| Jupiter | 19:45 - 20:50 |
| Mars | 20:50 - 21:55 |
| Sun | 21:55 - 23:01 |
| Venus | 23:01 - 00:06 |
| Mercury | 00:06 - 01:11 |
| Moon | 01:11 - 02:16 |
| Saturn | 02:16 - 03:21 |
| Jupiter | 03:21 - 04:26 |
| Mars | 04:26 - 05:31 |
| Sun | 05:31 - 06:37 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 06:37 AM - 07:59 AM |
| Rog - Inauspicious | 07:59 AM - 09:22 AM |
| Udveg - Inauspicious | 09:22 AM - 10:44 AM |
| Char - Good | 10:44 AM - 12:06 PM |
| Labh - Auspicious | 12:06 PM - 01:28 PM |
| Amrit - Auspicious | 01:28 PM - 02:50 PM |
| Kaal - Inauspicious | 02:50 PM - 04:13 PM |
| Shubh - Auspicious | 04:13 PM - 05:35 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 05:35 PM - 07:13 PM |
| Char - Good | 07:13 PM - 08:50 PM |
| Rog - Inauspicious | 08:50 PM - 10:28 PM |
| Kaal - Inauspicious | 10:28 PM - 12:06 AM |
| Labh - Auspicious | 12:06 AM - 01:43 AM |
| Udveg - Inauspicious | 01:43 AM - 03:21 AM |
| Shubh - Auspicious | 03:21 AM - 04:59 AM |
| Amrit - Auspicious | 04:59 AM - 06:37 AM |
Connect with an Astrologer
Copyright © 2026 Astrokavach | All Rights Reserved | Powered by Shiv Shakti Astro Services LLP